Fixed costs for unlimited data
Monitor your ML model, data pipeline, data stream, or dataset - any volume, anywhere.
All plans include:
Unlimited rows and predictions
Unlimited users
Monitoring 100% of the data, without sampling
Support for structured and unstructured data
Access to the full Observatory platform
12+ months of data retention
Privacy-preserving integration
Ability to sign up via the AWS Marketplace
STARTER
Self-service ML and data monitoring for individual practitioners
Included:
- 2 Projects
- Monitor ML models, data pipelines, or data streams with each Project
- Up to 200 features or columns per Project
- Community support
Free
Up to 2 Projects
No credit card needed
GET STARTED FOR FREEBOOK A DEMOEXPERT
For small teams with more than two projects in production
Included:
- Up to 10 Projects
- Monitor ML models, data pipelines, or data streams with each Project
- Up to 200 features or columns per Project
- One organization
- Email support
$100
per Project/month
Annual plan
CONTACT USENTERPRISE
For organizations with advanced scale and support needs
Included:
- Custom number of projects
- Custom number of features or columns
- Real-time monitoring
- Custom monitors
- Custom integrations
- Enterprise security and compliance, SAML
- Dedicated support
CUSTOM
per Project/month
CONTACT USSTARTER | EXPERT | ENTERPRISE | |
---|---|---|---|
Free plan | $100 per Project per month | Custom pricing | |
Scale | |||
Number of Projects | 2 Projects | 10 Projects | Custom Projects |
Unlimited rows and predictions | |||
Unlimited users | |||
Free test projects | |||
Unlimited features per model | |||
100% of the data monitored, no sampling | |||
Data | |||
Data retention | 12 months | 12 months | Custom data retention |
Real-time metrics | |||
Streaming and batch data | |||
Tabular, image, text, video, audio data | |||
Data segments (prediction slices) | up to 5 | up to 5 | Custom |
Privacy-preserving data profiling | |||
ML/AI Models | |||
Model comparison | |||
Training data baseline monitoring | |||
All common model types | |||
Ensemble models | |||
Embeddings | |||
Monitors and alerts | |||
Data quality monitors | |||
Data drift monitors | |||
Model performance monitors | |||
Zero-configuration monitor set-up | |||
Seasonal and custom monitors | |||
Daily monitor granularity | |||
Hourly monitor granularity | |||
Custom monitor granularity | |||
Real-time monitor granularity | |||
Email and Slack notifications | |||
PagerDuty and ServiceNow notifications | |||
Custom Webhook actions | |||
Retraining triggers | |||
API access | |||
Platform Capabilities | |||
Time machine view of data and model health | |||
Interactive data investigation | |||
Root cause analysis and debugging workflow | |||
Model performance dashboard | |||
Executive summary dashboard | |||
Explainability-powered monitoring | |||
Correlation of alerts across pipeline steps | |||
Security and Compliance | |||
SOC 2 Certified | |||
SAML SSO | |||
Role-based access controls | |||
Custom deployment model | |||
Support | |||
Community Slack | |||
Email support | |||
24x7 support availability | |||
Dedicated Customer Success Data Scientist | |||
Enterprise SLAs |